| Place | Name | Played | Wins | Ties | Defeats | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1 | CSM Frigoconti Oradea | 4 | 4 | 0 | 0 | 96 - 10 | 8 |
| 2 | Dinamo București | 4 | 4 | 0 | 0 | 54 - 11 | 8 |
| 3 | Steaua București | 4 | 4 | 0 | 0 | 47 - 19 | 8 |
| 4 | Rapid București | 4 | 2 | 0 | 2 | 41 - 26 | 4 |
| 5 | Sportul Studențesc | 4 | 2 | 0 | 2 | 35 - 44 | 4 |
| 6 | Crișul Oradea | 4 | 0 | 0 | 4 | 23 - 57 | 0 |
| 7 | Amefa Arad | 4 | 0 | 0 | 4 | 5 - 63 | 0 |
| 8 | CSU Politehnica Cluj | 4 | 0 | 0 | 4 | 16 - 87 | 0 |

