| Place | Name | Played | Wins | Ties | Defeats | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gaz Metan Mediaș | 15 | 13 | 0 | 2 | 1322 - 1039 | 28 |
| 2 | CSU Ploiești | 15 | 13 | 0 | 2 | 1294 - 1044 | 28 |
| 3 | "U" Mobitelco Cluj-Napoca | 15 | 13 | 0 | 2 | 1229 - 1073 | 28 |
| 4 | CSU Atlassib Sibiu | 15 | 11 | 0 | 4 | 1128 - 1079 | 26 |
| 5 | BCM U Pitești | 15 | 9 | 0 | 6 | 1173 - 1098 | 24 |
| 6 | Elba Timișoara | 15 | 9 | 0 | 6 | 1226 - 1168 | 24 |
| 7 | CS Otopeni | 15 | 8 | 0 | 7 | 1151 - 1145 | 23 |
| 8 | BC Mureș Târgu Mureș | 15 | 7 | 0 | 8 | 1229 - 1221 | 22 |
| 9 | Steaua Turabo București | 15 | 6 | 0 | 9 | 1180 - 1223 | 21 |
| 10 | CSM Oradea | 15 | 6 | 0 | 9 | 1150 - 1198 | 21 |
| 11 | Dinamo București | 15 | 6 | 0 | 9 | 1061 - 1128 | 21 |
| 12 | CSM București | 15 | 5 | 0 | 10 | 1122 - 1186 | 20 |
| 13 | Energia Rovinari | 15 | 5 | 0 | 10 | 1096 - 1185 | 20 |
| 14 | Gladiator Cluj-Napoca | 15 | 5 | 0 | 10 | 1151 - 1257 | 20 |
| 15 | SCM "U" Craiova | 15 | 2 | 0 | 13 | 1041 - 1207 | 17 |
| 16 | CSM Cuadripol Brașov | 15 | 2 | 0 | 13 | 1064 - 1355 | 17 |

