| Place | Name | Played | Wins | Ties | Defeats | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1 | LMK Sepsi Sfântu Gheorghe | 14 | 13 | 0 | 1 | 1085 - 739 | 27 |
| 2 | BC ICIM Arad | 14 | 12 | 0 | 2 | 1193 - 657 | 26 |
| 3 | CSM Satu Mare | 14 | 11 | 0 | 3 | 1077 - 781 | 25 |
| 4 | CSM U Oradea | 14 | 7 | 0 | 7 | 786 - 966 | 21 |
| 5 | CSȘ Bega Danzio Timișoara | 14 | 4 | 0 | 10 | 671 - 909 | 18 |
| 6 | Universitatea Cluj-Napoca | 14 | 3 | 0 | 11 | 816 - 1045 | 17 |
| 7 | CSU LPS Alba Iulia | 14 | 3 | 0 | 11 | 781 - 1040 | 17 |
| 8 | Galactica Olimpia Brașov | 14 | 3 | 0 | 11 | 773 - 1045 | 17 |

