| Place | Name | Played | Wins | Ties | Defeats | Goals | Points | Truth |
|---|---|---|---|---|---|---|---|---|
| 1 | FCM Târgu Mureş | 16 | 9 | 6 | 1 | 25 - 12 | 33 | + 9 |
| 2 | UT Arad | 16 | 8 | 7 | 1 | 22 - 10 | 31 | + 4 |
| 3 | Universitatea Cluj | 16 | 8 | 5 | 3 | 25 - 12 | 29 | + 5 |
| 4 | FC Argeş Piteşti | 16 | 9 | 1 | 6 | 23 - 16 | 28 | + 7 |
| 5 | Dacia Mioveni | 16 | 7 | 7 | 2 | 19 - 12 | 28 | + 1 |
| 6 | Jiul Petroşani | 16 | 7 | 5 | 4 | 21 - 14 | 26 | + 2 |
| 7 | CS Otopeni | 16 | 7 | 5 | 4 | 29 - 17 | 23 | + 2 |
| 8 | CSM Râmnicu Vâlcea | 16 | 4 | 8 | 4 | 26 - 20 | 20 | -1 |
| 9 | Gaz Metan CFR Craoiva | 16 | 4 | 8 | 4 | 18 - 18 | 20 | -4 |
| 10 | Silvania Simleul Silvaniei | 16 | 5 | 5 | 6 | 15 - 21 | 20 | -7 |
| 11 | Arieşul Turda | 16 | 6 | 1 | 9 | 20 - 23 | 19 | -8 |
| 12 | FC Baia Mare | 16 | 4 | 5 | 7 | 15 - 23 | 17 | -4 |
| 13 | Drobeta Tr. Severin | 16 | 5 | 2 | 9 | 12 - 25 | 17 | -7 |
| 14 | FC Bihor Oradea | 16 | 3 | 6 | 7 | 21 - 25 | 15 | -9 |
| 15 | Mureşul Deva | 16 | 4 | 3 | 9 | 10 - 25 | 15 | -9 |
| 16 | Minerul Lupeni | 16 | 2 | 7 | 7 | 10 - 20 | 13 | -8 |
| 17 | Fortuna Covaci | 16 | 2 | 3 | 11 | 17 - 35 | 9 | -15 |
| 18 | CFR Timişoara | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |

